Connection Diameter Workpiece Side (DCONWS) | 1″ | Clamping Length Workpiece Side (LSCWS) | 0.669″ |
Shank Size (SS) | 50 | Material | Steel |
Functional Length (LF) | 3″ | Shell Mill Pilot Size | 1-1/2″ |
Body Length (LB) | 3″ | Flange Diameter (DF) | 3.380″ |
Shank Standard | CAT | Tool Type | DIN 69871 |
Shank Type | CAT | Measurement Type | Inch |
Overhang Length (L2) | 6″ | Body Material | Steel |
Coolant Supply Property (CSP) | Coolant Thru | Protruding Length (LPR) | 6″ |
Hex Size | 5/8″ | Connection Code Machine Side (CCMS) | CAT |







Product Features
Family Description | ISO 3937 shell mill holders with coolant holes and Caterpillar ADB tapered shanks. Symmetrical design, dynamically balanced for high RPM machining. | ||
Country of Origin | Turkey |
Shipping Info
Additional Fees and Notes
0
Package Weight
8.088
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?