Connection Diameter Machine Side (DCONMS) | 0.157″ | Corner Radius (RE) | 0.004″ |
Minimum Bore Diameter (DMIN) | 0.157″ | Cutting Depth Maximum (CDX) | 0.012″ |
Functional Length (LF) | 1.181″ | Functional Width (WF) | 0.059″ |
Cutting Direction (HAND) | Right Hand | Usable Length (LU) | 0.5906″ |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Cutting Edge Material | Carbide |
Application | | Int. Boring and Profiling | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Front End Width (a) | 0.138″ |


Product Features
Family Description | Inserts with inner coolant channel for internal turning and chamfering | Country of Origin | Israel |
Remarks | PICJ items are suitable for PICCO/MG PCO, PICCO ACE, SC-PICCO type holders only |
Shipping Info
Additional Fees and Notes
0
Package Weight
7
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?