Cutting Diameter (DC/DCX) | 3″ | Master Insert Identification (MIID) | LNKX 1506PN-N PL |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 6 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 0.551″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Application | | Facing | Shouldering | Slotting | |
Overall Length (OAL) | 2″ | Measurement Type | Inch |
Hub Diameter (DHUB) | 2.756″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | B | Tool Type | 90° Facemills |

Product Features
Family Description | TANGMILL, 90° face mills with LN..1506... tangentially clamped inserts. | Country of Origin | Israel |
Remarks | Note: Left-hand cutters are designated by a red groove For profile of machined wall, click on More Info |
Shipping Info
Package Weight
2.403
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?