Thread Standard | M | MF | UN | UNC | UNF | Threads per Inch Maximum (TPIX) | 8 |
Thread Pitch (TP) | 3-4.3 mm | Threads per Inch Minimum (TPIN) | 6 |
Insert Length (INSL) | 9.34 mm | Cutting Direction (HAND) | Right Hand |
Insert Width (W1) | 9.34 mm | Cutting Edge Material | Carbide |
Insert Thickness Total (S1) | 2.38 mm | Coating | | Al2O3 | TiAlN | |
Corner Radius (RE) | 0.2 mm | Series/List # | P26300 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | | Tool Type | Threading Regular Insert |
Grade | WSM37S | Measurement Type | Metric |
Shape | 60° Triangle | Body Material | Carbide |
Product Features
Country of Origin | Germany |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.022
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?