Cutting Diameter (DC) | 10 mm | End Shape | Square |
Connection Diameter Machine Side (DCONMS) | 10 mm | Applicable Material | | Aluminum / Non-Ferrous Materials | |
Depth of Cut Maximum (APMX) | 45 mm | Corner Chamfer Width (CHW) | 0.1 mm |
Overall Length (OAL) | 90 mm | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | 4.5D |
Flute Count (NOF) | 2 | Coolant Supply Property (CSP) | External |
Flute Helix Angle (FHA) | CW|25 Degrees | Decimal Equivalent | 0.3937″ |
Shank Type | Round |
Product Features
Country of Origin | Sweden |
Shipping Info
Shipping Notes
Weighted Item. Additional Costs Apply.
Package Weight
.159
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?